Peering Matrix RINEX-PEERING
|
4 2 |
1 1 2 |
3 8 5 6 |
8 6 7 4 |
2 2 6 9 0 |
2 3 0 2 8 |
2 6 4 1 5 |
3 3 7 6 3 |
3 6 8 9 0 |
3 6 9 2 4 |
3 7 0 0 6 |
3 7 1 7 7 |
3 7 1 8 1 |
3 7 2 2 8 |
3 7 6 5 4 |
6 0 1 7 1 |
6 0 5 9 2 |
2 0 3 9 0 5 |
3 2 7 7 0 7 |
3 2 7 8 9 9 |
3 2 8 0 1 4 |
3 2 8 1 8 0 |
3 2 8 3 8 5 |
3 2 8 8 6 4 |
3 2 8 9 2 2 |
3 2 9 1 0 4 |
3 2 9 4 0 6 |
3 2 9 7 3 6 |
3 2 9 7 5 5 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodynet | 42 | |||||||||||||||||||||||||||||
| AS112 | 112 | |||||||||||||||||||||||||||||
| Packet Clearing House | 3856 | |||||||||||||||||||||||||||||
| Netnod | 8674 | |||||||||||||||||||||||||||||
| Axiom Networks | 22690 | |||||||||||||||||||||||||||||
| Team Cymru | 23028 | |||||||||||||||||||||||||||||
| VeriSign Global Registry Services | 26415 | |||||||||||||||||||||||||||||
| Paratus Africa | 33763 | |||||||||||||||||||||||||||||
| MTN Rwandacell | 36890 | |||||||||||||||||||||||||||||
| GVA | 36924 | |||||||||||||||||||||||||||||
| Liquid Telecom | 37006 | |||||||||||||||||||||||||||||
| AFRINIC DNS Support | 37177 | |||||||||||||||||||||||||||||
| AFRINIC RFC5855 Service | 37181 | |||||||||||||||||||||||||||||
| kt RWANDA NETWORK | 37228 | |||||||||||||||||||||||||||||
| Mineduc | 37654 | |||||||||||||||||||||||||||||
| AFR-IX Telecom | 60171 | |||||||||||||||||||||||||||||
| Gransy s.r.o. - anycastdns.cz | 60592 | |||||||||||||||||||||||||||||
| GEWAPE CLOUD | 203905 | |||||||||||||||||||||||||||||
| Airtel Rwanda AS327707 | 327707 | |||||||||||||||||||||||||||||
| Broadband Systems Corporation | 327899 | |||||||||||||||||||||||||||||
| RICTA | 328014 | |||||||||||||||||||||||||||||
| Bk | 328180 | |||||||||||||||||||||||||||||
| RRA | 328385 | |||||||||||||||||||||||||||||
| BRD | 328864 | |||||||||||||||||||||||||||||
| BNR | 328922 | |||||||||||||||||||||||||||||
| AOS | 329104 | |||||||||||||||||||||||||||||
| Rwanda Social Security Board | 329406 | |||||||||||||||||||||||||||||
| Zigama CSS | 329736 | |||||||||||||||||||||||||||||
| Energy Utility Corporation Limited | 329755 |
- bilat: 0, multilat: 300
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a RINEX member is not listed on this peering matrix, it is because they are currently not actively peering at RINEX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the RINEX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at RINEX. It cannot detect whether there are actually prefixes swapped between routers.